Airline
Japan Airlines
| Registration | Type | MSN | Delivery Date | Status | Browse Images |
|---|---|---|---|---|---|
JA01WJ
|
A350-1041 | 610 | 2023.12.12 | Active | View Photos |
| JA01XJ A350 Logo (Red) | A350-941 | 321 | 2019.06.12 | Active | — |
| JA02WJ | A350-1041 | 628 | 2024.01.11 | Active | — |
JA02XJ
A350 Logo (Silver)
|
A350-941 | 333 | 2019.08.29 | Active | View Photos |
JA03WJ
|
A350-1041 | 635 | 2024.03.29 | Active | View Photos |
| JA03XJ A350 Logo (Green) | A350-941 | 343 | 2019.09.20 | Active | — |
| JA04WJ | A350-1041 | 662 | 2024.07.30 | Active | — |
| JA04XJ | A350-941 | 352 | 2019.10.25 | Active | — |
| JA05WJ | A350-1041 | 670 | 2024.08.09 | Active | — |
JA05XJ
|
A350-941 | 370 | 2019.12.11 | Active | View Photos |
| JA06WJ | A350-1041 | 676 | 2024.10.01 | Active | — |
| JA06XJ | A350-941 | 405 | 2020.05.05 | Active | — |
| JA07WJ | A350-1041 | 679 | 2025.04.22 | Active | — |
| JA07XJ | A350-941 | 451 | 2020.12.01 | Active | — |
| JA08WJ | A350-1041 | 683 | 2024.12.05 | Active | — |
| JA08XJ | A350-941 | 476 | 2020.12.22 | Active | — |
JA09WJ
|
A350-1041 | 686 | 2025.01.28 | Active | View Photos |
| JA09XJ | A350-941 | 497 | 2021.06.15 | Active | — |
| JA10WJ | A350-1041 | 729 | 2025.07.16 | Active | — |
| JA10XJ | A350-941 | 531 | 2021.08.18 | Active | — |
JA11WJ
|
A350-1041 | 756 | 2026.02.26 | Active | View Photos |
| JA11XJ | A350-941 | 535 | 2021.09.10 | Active | — |
JA12XJ
|
A350-941 | 536 | 2021.09.29 | Active | View Photos |
| JA14XJ | A350-941 | 541 | 2021.12.17 | Active | — |
JA15XJ
oneworld
|
A350-941 | 543 | 2022.02.15 | Active | View Photos |
JA16XJ
|
A350-941 | 552 | 2022.04.22 | Active | View Photos |
| JA17XJ | A350-941 | 731 | 2025.08.15 | Active | — |
| JA18XJ | A350-941 | 774 | 2026.03.05 | Active | — |
JA301J
|
737-846 | 35330 | 2006.11.15 | Active | View Photos |
JA302J
|
737-846 | 35331 | 2007.01.24 | Active | View Photos |
| JA304J | 737-846 | 35333 | 2007.05.08 | Active | — |
| JA305J | 737-846 | 35334 | 2007.06.19 | Active | — |
| JA306J | 737-846 | 35335 | 2007.10.22 | Active | — |
| JA307J | 737-846 | 35336 | 2007.12.04 | Active | — |
| JA308J | 737-846 | 35337 | 2008.01.15 | Active | — |
| JA309J | 737-846 | 35338 | 2008.02.26 | Active | — |
| JA311J | 737-846 | 35340 | 2008.04.11 | Active | — |
| JA312J | 737-846 | 35341 | 2008.05.02 | Active | — |
| JA314J | 737-846 | 35343 | 2008.08.22 | Active | — |
| JA315J | 737-846 | 35344 | 2008.10.17 | Active | — |
| JA316J | 737-846 | 35345 | 2008.12.22 | Active | — |
| JA317J | 737-846 | 35346 | 2009.03.05 | Active | — |
| JA318J | 737-846 | 35347 | 2009.03.12 | Active | — |
JA319J
|
737-846 | 35348 | 2009.04.16 | Active | View Photos |
| JA320J | 737-846 | 35349 | 2009.07.27 | Active | — |
| JA321J | 737-846 | 35350 | 2009.07.30 | Active | — |
| JA322J | 737-846 | 35351 | 2009.09.24 | Active | — |
| JA323J | 737-846 | 35352 | 2009.10.16 | Active | — |
| JA327J | 737-846 | 35356 | 2010.03.10 | Active | — |
| JA328J | 737-846 | 35357 | 2010.05.25 | Active | — |
| JA329J | 737-846 | 35358 | 2010.06.24 | Active | — |
| JA330J | 737-846 | 35359 | 2010.07.23 | Active | — |
| JA331J | 737-846 | 40346 | 2010.08.17 | Active | — |
| JA332J | 737-846 | 40347 | 2010.10.04 | Active | — |
| JA333J | 737-846 | 40348 | 2010.11.16 | Active | — |
| JA334J | 737-846 | 40349 | 2010.12.13 | Active | — |
JA335J
|
737-846 | 40350 | 2011.01.28 | Active | View Photos |
| JA336J | 737-846 | 40351 | 2011.02.10 | Active | — |
| JA337J | 737-846 | 40352 | 2011.04.12 | Active | — |
| JA338J | 737-846 | 40355 | 2011.04.19 | Active | — |
| JA339J | 737-846 | 40354 | 2011.06.28 | Active | — |
JA340J
|
737-846 | 39190 | 2012.01.25 | Active | View Photos |
| JA341J | 737-846 | 40356 | 2012.02.01 | Active | — |
| JA342J | 737-846 | 39191 | 2012.04.19 | Active | — |
| JA343J | 737-846 | 39192 | 2012.05.31 | Active | — |
| JA344J | 737-846 | 39193 | 2012.06.21 | Active | — |
| JA345J | 737-846 | 40947 | 2012.06.08 | Active | — |
| JA346J | 737-846 | 40948 | 2012.06.29 | Active | — |
| JA347J | 737-846 | 39194 | 2012.07.18 | Active | — |
| JA349J | 737-846 | 40950 | 2012.08.29 | Active | — |
| JA601J | 767-346(ER) | 32886 | 2002.05.20 | Active | — |
| JA602J | 767-346(ER) | 32887 | 2002.06.07 | Active | — |
| JA603J | 767-346(ER) | 32888 | 2002.06.18 | Active | — |
| JA606J | 767-346(ER) | 33495 | 2003.08.15 | Active | — |
| JA607J | 767-346(ER) | 33496 | 2003.10.07 | Active | — |
| JA608J | 767-346(ER) | 33497 | 2004.03.03 | Active | — |
JA610J
|
767-346(ER) | 33846 | 2004.09.22 | Active | View Photos |
| JA611J | 767-346(ER) | 33847 | 2004.11.16 | Active | — |
| JA612J | 767-346(ER) | 33848 | 2005.03.08 | Active | — |
| JA613J | 767-346(ER) | 33849 | 2005.08.24 | Active | — |
| JA614J | 767-346(ER) | 33851 | 2005.12.22 | Active | — |
| JA615J | 767-346(ER) | 33850 | 2006.05.16 | Active | — |
| JA616J | 767-346(ER) | 33813 | 2007.04.20 | Active | — |
| JA617J | 767-346(ER) | 35814 | 2007.07.24 | Active | — |
| JA618J | 767-346(ER) | 35815 | 2008.02.15 | Active | — |
| JA619J | 767-346(ER) | 37550 | 2008.07.01 | Active | — |
| JA620J | 767-346(ER) | 37547 | 2009.02.10 | Active | — |
| JA621J | 767-346(ER) | 37548 | 2009.03.17 | Active | — |
| JA622J | 767-346(ER) | 37549 | 2009.05.07 | Active | — |
| JA623J | 767-346(ER) | 36131 | 2009.05.29 | Active | — |
| JA653J | 767-346(ER) | 40365 | 2010.12.15 | Active | — |
| JA654J | 767-346(ER) | 40366 | 2011.02.04 | Active | — |
| JA655J | 767-346(ER) | 40367 | 2011.07.29 | Active | — |
| JA656J | 767-346(ER) | 40368 | 2011.08.23 | Active | — |
| JA657J | 767-346(ER) | 40369 | 2011.10.21 | Active | — |
JA658J
|
767-346(ER) | 40370 | 2011.11.18 | Active | View Photos |
| JA659J | 767-346(ER) | 40371 | 2011.12.15 | Active | — |
| JA736J | 777-346(ER) | 32435 | 2006.08.22 | Active | — |
| JA737J | 777-346(ER) | 36126 | 2007.10.05 | Active | — |
| JA738J | 777-346(ER) | 32436 | 2008.06.24 | Active | — |
JA739J
|
777-346(ER) | 32437 | 2008.08.01 | Active | View Photos |
| JA740J | 777-346(ER) | 36127 | 2008.08.29 | Active | — |
| JA741J | 777-346(ER) | 36128 | 2008.09.16 | Active | — |
| JA742J | 777-346(ER) | 36129 | 2009.10.01 | Active | — |
| JA743J | 777-346(ER) | 36130 | 2009.10.28 | Active | — |
| JA821J | 787-8 | 34831 | 2013.11.05 | Active | — |
| JA823J | 787-8 | 34833 | 2013.08.29 | Active | — |
| JA829J | 787-8 | 34839 | 2012.12.21 | Active | — |
| JA830J | 787-8 | 34840 | 2013.05.30 | Active | — |
| JA831J | 787-8 | 34847 | 2014.03.18 | Active | — |
JA832J
|
787-8 | 84844 | 2013.07.24 | Active | View Photos |
| JA833J | 787-8 | 34846 | 2013.12.17 | Active | — |
JA834J
|
787-8 | 34842 | 2013.06.13 | Active | View Photos |
| JA835J | 787-8 | 34850 | 2014.03.31 | Active | — |
JA836J
|
787-8 | 38135 | 2014.12.19 | Active | View Photos |
JA837J
|
787-8 | 34860 | 2014.11.25 | Active | View Photos |
JA838J
|
787-8 | 34849 | 2014.12.10 | Active | View Photos |
| JA839J | 787-8 | 34853 | 2015.01.20 | Active | — |
| JA840J | 787-8 | 34856 | 2015.02.27 | Active | — |
| JA841J | 787-8 | 34855 | 2015.06.29 | Active | — |
| JA842J | 787-8 | 34854 | 2015.05.22 | Active | — |
| JA843J | 787-8 | 34859 | 2016.01.29 | Active | — |
| JA844J | 787-8 | 38136 | 2016.05.26 | Active | — |
| JA845J | 787-8 | 34857 | 2016.06.30 | Active | — |
| JA846J | 787-8 | 35435 | 2019.10.08 | Active | — |
| JA847J | 787-8 | 35436 | 2019.11.27 | Active | — |
| JA848J | 787-8 | 35438 | 2019.12.05 | Active | — |
JA849J
|
787-8 | 35437 | 2020.03.19 | Active | View Photos |
JA861J
oneworld
|
787-9 | 35422 | 2015.06.10 | Active | View Photos |
| JA862J | 787-9 | 34841 | 2015.10.30 | Active | — |
| JA863J | 787-9 | 38137 | 2016.02.22 | Active | — |
| JA864J | 787-9 | 34858 | 2016.06.01 | Active | — |
| JA865J | 787-9 | 38138 | 2016.08.18 | Active | — |
| JA866J | 787-9 | 35423 | 2016.12.02 | Active | — |
| JA867J | 787-9 | 34843 | 2917.02.02 | Active | — |
| JA868J Eco | 787-9 | 34848 | 2017.03.24 | Active | — |
| JA869J | 787-9 | 35424 | 2017.07.18 | Active | — |
| JA870J | 787-9 | 35425 | 2017.09.22 | Active | — |
| JA871J | 787-9 | 34848 | 2017.11.16 | Active | — |
| JA872J | 787-9 | 35428 | 2018.05.17 | Active | — |
| JA873J | 787-9 | 34852 | 2018.06.20 | Active | — |
| JA874J | 787-9 | 35429 | 2018.07.24 | Active | — |
| JA875J | 787-9 | 38134 | 2018.12.04 | Active | — |
| JA876J | 787-9 | 35430 | 2019.01.24 | Active | — |
| JA877J | 787-9 | 35431 | 2019.02.08 | Active | — |
| JA878J | 787-9 | 34851 | 2019.12.12 | Active | — |
| JA879J | 787-9 | 35427 | 2020.01.31 | Active | — |
| JA880J | 787-9 | 35426 | 2020.02.07 | Active | — |
| JA881J | 787-9 | 66514 | 2021.04.20 | Active | — |
| JA882J | 787-9 | 66515 | 2021.04.23 | Active | — |